Species Data Download | |||||||||
---|---|---|---|---|---|---|---|---|---|
(a) Data of Plants General Information. | Click to Save | ||||||||
(b) Data of Microorganisms General Information. | Click to Save | ||||||||
(c) Data of Interaction Between Host Plants And Colonized Microorganisms. | Click to Save |
Natural Products Data Download | |||||||||
---|---|---|---|---|---|---|---|---|---|
(a) Data of Natural Products General Information. | Click to Save | ||||||||
(b) Data of Natural Products Produced By Plants. | Click to Save | ||||||||
(c) Data of Natural Products Produced By Microorganisms. | Click to Save |
Factor Data Download | |||||||||
---|---|---|---|---|---|---|---|---|---|
(a) Data of Factors General Information. | Click to Save | ||||||||
(b) Data of Factor Function Information. | Click to Save | ||||||||
(c) Data of Factor Mechanism Information. | Click to Save |
Download the Variation Data for the Content of Natural Products Induced by Different Factors | |||||||||
---|---|---|---|---|---|---|---|---|---|
(a) Data of Natural Products Produced By Species And Induced By Various Factors. | Click to Save | ||||||||
(b) Data of Experiment Detail Information. | Click to Save | ||||||||
(c) Data of Reference Information. | Click to Save |
Last update by | |
---|---|
November 3rd, 2022 |